

Home / Quality & Testing
Quality & testing
Every batch is tested by an independent lab before it’s listed, and every report is public.

Our standards
Measured by HPLC. Anything below 99% is rejected.
Mass spectrometry confirms it is exactly what the label says.
Every batch is screened for endotoxins, the bacterial contaminants that matter most, and cleared before sale.
The lot number on your vial links to its exact report.
Every batch is tested to confirm it is free from viable microorganisms, including bacteria and fungi such as yeast and mold.

The process
From delivery to your cart, in four checked steps.
New stock is logged and quarantined.
HPLC for purity, mass spec for identity, and an endotoxin screen.
The report goes live before the product does.
Every vial carries its batch number.
Open records
Search by product or batch number.
| Product | Batch | Purity | Endotoxins | Tested | |
|---|---|---|---|---|---|
| BPC-157 | AMG-B157-2611 | 99.4% | Cleared | 2026-10-02 | View report |
| TB-500 | AMG-T500-2611 | 99.2% | Cleared | 2026-10-02 | View report |
| Wolverine Stack | AMG-WLV-2611 | 99.1% | Cleared | 2026-10-03 | View report |
| NAD+ | AMG-NAD-2611 | 99.6% | Cleared | 2026-09-29 | View report |
| MOTS-c | 8601-21 | 99.949% | Cleared | 2026-10-19 | View report |
| Retatrutide | 6WZ8-4XM9 | 99.953% | Cleared | 2026-10-19 | View report |
| Tesamorelin | AMG-TES-2611 | 99.1% | Cleared | 2026-10-01 | View report |
| GHK-Cu | AMG-GHK-2611 | 99.5% | Cleared | 2026-09-29 | View report |
| KLOW | AMG-KLW-2611 | 99.0% | Cleared | 2026-10-04 | View report |
| GLOW | AMG-GLW-2611 | 99.0% | Cleared | 2026-10-04 | View report |
| Semax | AMG-SMX-2611 | 99.2% | Cleared | 2026-10-02 | View report |
| Bacteriostatic Water | AMG-BAC-2611 | 99.9% | Cleared | 2026-10-01 | View report |
| SS-31 | AMG-SS31-2611 | 99.2% | Cleared | 2026-10-27 | View report |
| Glutathione | AMG-GSH-2611 | 99.4% | Cleared | 2026-10-27 | View report |
| Tirzepatide | AMG-TRZ-2611 | 99.3% | Cleared | 2026-10-27 | View report |







Alpha Male Genetics
Every compound, every batch report, one honest store.